StormFiber Clifton (Internet + TV + Phone) available in many areas of clifton,
There are many areas which are lined up and will be added soon. If you want connection in Clifton Karachi please let us know.
you will find Clifton coverage areas , packages and order form below:
StormFiber Clifton Coverage
Clifton |
Bath Island.
Block 1.
Block 2.
Block 3.
Block 4.
Block 5.
Block 7.
Block 8.
Block 9.
Civil Lines.
Dolmen Mall Clifton.
Frere Town.
Harbor Front.
Naval Housing Society – Zamzama.
Ocean Mall – Block 9.
Old Clifton.
The Forum – Block 9. |
Standard Packages
Speed | Per Month | Installation
Charges |
5Mbps | 1899/-
Incl. Tax 2511/- | 12000/- |
20Mbps | 2099/-
Incl. Tax 2958/- | 12000/- |
30Mbps | 3449/-
Incl. Tax 4641/- | 12000/- |
40Mbps | 4549/-
Incl. Tax 6153/- | 12000/- |
60Mbps | 7059/-
Incl. Tax 9602/- | 12000/- |
120Mbps | 10699/-
Incl. Tax 14605/- | 12000/- |
One Time Charges : Rs. 12000/- or 1200/Month(12 Months installments)
* exclusive tax.
3 Months Free Net
(PROMO1) Triple Play Packages
(Net + TV + PHONE)
Speed | Per Month | Installation
Charges |
20Mbps | 2424/-
Incl. Tax 2925+ | 9999/- |
30Mbps | 3649/-
Incl. Tax 4608+ | 12999/- |
40Mbps | 4749/-
Incl. Tax 6120 | 14999/- |
1 Month Free Net
(PROMO2) Triple Play Packages
(Net + TV + PHONE)
Speed | Per Month | Installation
Charges |
20Mbps | 2424/-
Incl. Tax 2925+ | 5999/- |
30Mbps | 3649/-
Incl. Tax 4608+ | 6999/- |
40Mbps | 4749/-
Incl. Tax 6120+ | 7999/- |
60Mbps | 7269/-
Incl. Tax 9569+ | 11499/- |
120Mbps | 11899/-
Incl. Tax 15946+ | 14499/- |
Triple Play Packages
(Net + TV + PHONE)
Speed | Per Month | Installation
Charges |
20Mbps | 2424/-
Incl. Tax 2925+ | 12000/- |
30Mbps | 3649/-
Incl. Tax 4608+ | 12000/- |
40Mbps | 4749/-
Incl. Tax 6120+ | 12000/-
|
60Mbps | 7269/-
Incl. Tax 9569+ | 12000/-
|
120Mbps | 11899/-
Incl. Tax 15946+ | 12000/-
|
One Time Charges : Rs. 12000/- or 1200/Month(12 Months installments)
All rates are exclusive tax.