Easypaisa Mobile Account / Telenor Microfinance Banking charges 2021
Telenor Easypaisa will not be free from 1st February 2016. They will be charging on withdrawal. Previously there were no charges on withdrawal. There was 0 charges on any withdrawal transaction from any telenor retailer or franchise.
EasyPaisa Mobile Account Withdrawal charges:
Note : We don’t guarantee accuracy of following withdrawal charges, All we can do make a whatsapp group where group members share their experience that how much they got charged after easypaisa money transfer to cnic# or easypaisa to bank.
Kindly tap here to enter in whatsapp group
Easypaisa Mobile Account to a CNIC
Transaction Amounts | Service Fee (Incl. Tax) |
---|---|
Rs. 1 to 1000 | Rs. 46.4 |
Rs. 1001 to 2500 | Rs. 92.8 |
Rs. 2501 to 4000 | Rs. 139.2 |
Rs. 4001 to 6000 | Rs. 185.6 |
Rs. 6001 to 8000 | Rs. 232.0 |
Rs. 8001 to 10,000 | Rs. 278.4 |
Rs. 10,001 to 13,000 | Rs. 324.8 |
Rs. 13,001 to 16,000 | Rs. 371.2 |
Rs. 16,001 to 20,000 | Rs. 440.8 |
Rs. 20,001 to 25,000 | Rs. 510.4 |
Rs. 25,001 to 30,000 | Rs. 580.0 |
Rs. 30,001 to 40,000 | Rs. 649.6 |
Rs. 40,001 to 50,000 | Rs. 719.2 |
If you find this information helpful please like our facebook page
Transfer from Easypaisa Mobile Account to Telenor Microfinance Bank Account
Transaction Amounts | Service Fee (Incl. Tax) |
---|---|
Rs. 1 to 1000 | Rs. 12.5 |
Rs. 1001 to 2500 | Rs. 25.0 |
Rs. 2501 to 4000 | Rs. 37.5 |
Rs. 4001 to 6000 | Rs. 50.0 |
Rs. 6001 to 8000 | Rs. 62.5 |
Rs. 8001 to 10,000 | Rs. 75.0 |
Rs. 10,001 to 13,000 | Rs. 87.5 |
Rs. 13,001 to 16,000 | Rs. 100.0 |
Rs. 16,001 to 20,000 | Rs. 112.5 |
Rs. 20,001 to 25,000 | Rs. 125.0 |
If you find this information helpful please like our facebook page
Easypaisa ATM Cash Withdrawal
Transaction Amounts | Service Fee (Incl. Tax) |
---|---|
Rs. 0 to 500 | Rs. 15.0 |
Rs. 0 to 1000 | Rs. 20.0 |
Rs. 1500 to 2500 | Rs. 30.0 |
Rs. 3000 to 4000 | Rs. 50.0 |
Rs. 4500 to 6000 | Rs. 70.0 |
Rs. 6500 to 8000 | Rs. 90.0 |
Rs. 8500 to 10000 | Rs. 110.0 |
Rs. 10500 to 13000 | Rs. 130.0 |
Rs. 13500 to 16000 | Rs. 140.0 |
Rs. 16500 to 20000 | Rs. 160.0 |
If you find this information helpful please like our facebook page
Easypaisa to Inter Bank Funds Transfer (IBFT)
Transaction Amounts | Service Fee (Incl. Tax) |
---|---|
Rs. 1 to 1000 | Rs. 35.0 |
Rs. 1001 to 2500 | Rs. 50.0 |
Rs. 2501 to 4000 | Rs. 65.0 |
Rs. 4001 to 6000 | Rs. 80.0 |
Rs. 6001 to 8000 | Rs. 100.0 |
Rs. 8001 to 10,000 | Rs. 150.0 |
Rs. 10,001 to 13,000 | Rs. 200.0 |
Rs. 13,001 to 16,000 | Rs. 250.0 |
Rs. 16,001 to 20,000 | Rs. 300.0 |
Rs. 20,001 to 25,000 | Rs. 350.0 |
Rs. 25,001 to 30,000 | Rs. 400.0 |
Rs. 30,001 to 40,000 | Rs. 450.0 |
Rs. 40,001 to 50,000 | Rs. 500.0 |
If you find this information helpful please like our facebook page